
CONSELHO CONSULTIVO - 28.NOV
ETV - Diário Económico
(Author Participation)
http://videos.sapo.pt/8siq7VfgKUGlPcV3qU0v
VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | SET.13 | 106.725 | 2.368 | |||
Mortgage | SET.14 | 102.870 | -3,61% | 2.567 | 8,40% | |
Consumo | SET.13 | 12.306 | 1.473 | |||
Consumption | SET.14 | 12.194 | -0,91% | 1.316 | -10,66% | |
Outros Fins | SET.13 | 10.467 | 1.316 | |||
Another Finality | SET.14 | 9.970 | -4,75% | 1.480 | 12,46% | |
Total | SET.13 | 129.499 | 5.159 | |||
Total | SET.14 | 125.034 | -3,45% | 5.363 | 3,95% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Empresas Não Financeiras | ||||||
Loans of Other Monetary Financial Institutions to Non-Financial Corporations | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito Concedido | Cobrança Duvidosa | |||||
Installment Credit | Uncertain Collection | |||||
SET.13 | 100.639 | 11.995 | ||||
SET.14 | 93.165 | -7,43% | 12.925 | 7,75% | ||
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |