
CONSELHO CONSULTIVO - 26.JUN
ETV - Diário Económico
(Author Participation)
http://videos.sapo.pt/YAceYCN17VTJ73dfdfa2
VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | ABR.14 | 104.422 | 2.448 | |||
Mortgage | ABR.15 | 100.462 | -3,79% | 2.532 | 3,43% | |
Consumo | ABR.14 | 11.818 | 1.410 | |||
Consumption | ABR.15 | 11.999 | 1,53% | 1.307 | -7,30% | |
Outros Fins | ABR.14 | 10.184 | 1.365 | |||
Another Finality | ABR.15 | 9.837 | -3,41% | 1.596 | 16,92% | |
Total | ABR.14 | 126.422 | 5.223 | |||
Total | ABR.15 | 122.298 | -3,26% | 5.435 | 4,06% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Empresas Não Financeiras | ||||||
Loans of Other Monetary Financial Institutions to Non-Financial Corporations | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito Concedido | Cobrança Duvidosa | |||||
Installment Credit | Uncertain Collection | |||||
ABR.14 | 96.424 | 12.497 | ||||
ABR.15 | 85.333 | -11,50% | 13.385 | 7,11% | ||
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank | ||||||
Portugal: Selected Economic Indicators | |||||||||||||||||||||||||
(Year-on-year percent change, unless otherwise indicated) | |||||||||||||||||||||||||
Projections 1/ | |||||||||||||||||||||||||
2014 | 2015 | 2016 | 2017 | ||||||||||||||||||||||
Real GDP | 0.9 | 1.6 | 1.5 | 1.4 | |||||||||||||||||||||
Private consumption | 2.2 | 1.7 | 1.6 | 1.5 | |||||||||||||||||||||
Public consumption | -0.3 | -0.5 | 0.9 | 1.1 | |||||||||||||||||||||
Gross fixed capital formation | 2.5 | 4.2 | 2.5 | 2.4 | |||||||||||||||||||||
Exports | 3.3 | 5.5 | 4.8 | 4.7 | |||||||||||||||||||||
Imports | 6.4 | 4.5 | 4.8 | 5.0 | |||||||||||||||||||||
Contribution to growth (percentage points) | |||||||||||||||||||||||||
Total domestic demand | 2.1 | 1.2 | 1.6 | 1.5 | |||||||||||||||||||||
Foreign balance | -1.2 | 0.3 | 0.0 | -0.1 | |||||||||||||||||||||
Resource utilization | |||||||||||||||||||||||||
Employment | 1.6 | -0.2 | 0.6 | 0.5 | |||||||||||||||||||||
Unemployment rate (percent) | 13.9 | 13.4 | 12.9 | 12.5 | |||||||||||||||||||||
Prices | |||||||||||||||||||||||||
GDP deflator | 1.3 | 1.0 | 1.3 | 1.3 | |||||||||||||||||||||
Consumer prices (harmonized index) | -0.2 | 0.6 | 1.3 | 1.5 | |||||||||||||||||||||
Money and credit (end of period, percent change) | |||||||||||||||||||||||||
Private sector credit | -7.5 | -2.8 | 0.3 | 0.8 | |||||||||||||||||||||
Broad money | 0.0 | 2.1 | 2.4 | 2.2 | |||||||||||||||||||||
General government balance 2/ | -4.5 | -3.2 | -2.7 | -2.5 | |||||||||||||||||||||
Primary government balance | 0.5 | 1.6 | 2.0 | 2.0 | |||||||||||||||||||||
Structural primary balance (percent of potential GDP) | 3.6 | 2.9 | 2.7 | 2.4 | |||||||||||||||||||||
General government debt | 130.2 | 126.5 | 124.3 | 122.5 | |||||||||||||||||||||
Current account balance (percent of GDP) | 0.6 | 1.0 | 0.8 | 0.6 | |||||||||||||||||||||
Nominal GDP (billions of euros) | 173.0 | 177.5 | 182.6 | 187.7 | |||||||||||||||||||||
Sources: Bank of Portugal; Ministry of Finance; National Statistics Office (INE); Eurostat; and IMF staff projections. |