VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | AGO.15 | 99.517 | 2.554 | |||
Mortgage | AGO.16 | 95.999 | -3,54% | 2.608 | 2,11% | |
Consumo | AGO.15 | 11.946 | 1.271 | |||
Consumption | AGO.16 | 12.877 | 7,79% | 955 | -24,86% | |
Outros Fins | AGO.15 | 9.682 | 1.536 | |||
Another Finality | AGO.16 | 9.266 | -4,30% | 1.507 | -1,89% | |
Total | AGO.15 | 121.145 | 5.362 | |||
Total | AGO.16 | 118.142 | -2,48% | 5.071 | -5,43% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
quarta-feira, 26 de outubro de 2016
VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Empresas Não Financeiras | ||||||
Loans of Other Monetary Financial Institutions to Non-Financial Corporations | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito Concedido | Cobrança Duvidosa | |||||
Installment Credit | Uncertain Collection | |||||
AGO.15 | 84.280 | 13.736 | ||||
AGO.16 | 78.640 | -6,69% | 12.960 | -5,65% | ||
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
terça-feira, 11 de outubro de 2016
SIC NOTÍCIAS - 29.SET
(Author Participation)
http://www.pt.cision.com/cp2013/ClippingDetails.aspx?id=73fdd753-2a27-4886-bc6b-264bd1557d79&userId=bcf11c80-81c9-47e0-b6e1-e2aa848f4214
(Author Participation)
http://www.pt.cision.com/cp2013/ClippingDetails.aspx?id=73fdd753-2a27-4886-bc6b-264bd1557d79&userId=bcf11c80-81c9-47e0-b6e1-e2aa848f4214
Subscrever:
Mensagens (Atom)