VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | AGO.15 | 99.517 | 2.554 | |||
Mortgage | AGO.16 | 95.999 | -3,54% | 2.608 | 2,11% | |
Consumo | AGO.15 | 11.946 | 1.271 | |||
Consumption | AGO.16 | 12.877 | 7,79% | 955 | -24,86% | |
Outros Fins | AGO.15 | 9.682 | 1.536 | |||
Another Finality | AGO.16 | 9.266 | -4,30% | 1.507 | -1,89% | |
Total | AGO.15 | 121.145 | 5.362 | |||
Total | AGO.16 | 118.142 | -2,48% | 5.071 | -5,43% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
quarta-feira, 26 de outubro de 2016
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário