| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | SET.12 | 110.749 | 2.199 | |||
| Mortgage | SET.13 | 106.725 | -3,63% | 2.369 | 7,73% | |
| Consumo | SET.12 | 13.645 | 1.583 | |||
| Consumption | SET.13 | 12.306 | -9,81% | 1.473 | -6,95% | |
| Outros Fins | SET.12 | 11.077 | 1.209 | |||
| Another Finality | SET.13 | 10.457 | -5,60% | 1.316 | 8,85% | |
| Total | SET.12 | 135.471 | 4.991 | |||
| Total | SET.13 | 129.499 | -4,41% | 5.159 | 3,37% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quinta-feira, 21 de novembro de 2013
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário