VARIAÇÕES MENSAIS | ||||||
MONTH CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | DEZ.13 | 105.775 | 2.398 | |||
Mortgage | JAN.14 | 105.426 | -0,33% | 2.428 | 1,25% | |
Consumo | DEZ.13 | 12.075 | 1.407 | |||
Consumption | JAN.14 | 11.947 | -1,06% | 1.406 | -0,07% | |
Outros Fins | DEZ.13 | 10.265 | 1.296 | |||
Another Finality | JAN.14 | 10.215 | -0,49% | 1.304 | 0,62% | |
Total | DEZ.13 | 128.115 | 5.101 | |||
Total | JAN.14 | 127.589 | -0,41% | 5.137 | 0,71% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
segunda-feira, 24 de março de 2014
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário