VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | FEV.14 | 105.089 | 2.446 | |||
Mortgage | FEV.15 | 101.065 | -3,83% | 2.513 | 2,74% | |
Consumo | FEV.14 | 11.916 | 1.414 | |||
Consumption | FEV.15 | 11.944 | 0,23% | 1.294 | -8,49% | |
Outros Fins | FEV.14 | 10.183 | 1.332 | |||
Another Finality | FEV.15 | 9.869 | -3,08% | 1.576 | 18,32% | |
Total | FEV.14 | 127.188 | 5.191 | |||
Total | FEV.15 | 122.879 | -3,39% | 5.383 | 3,70% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
quarta-feira, 22 de abril de 2015
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário