| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | DEZ.14 | 101.664 | 2.500 | |||
| Mortgage | DEZ.15 | 97.706 | -3,89% | 2.480 | -0,80% | |
| Consumo | DEZ.14 | 12.099 | 1.297 | |||
| Consumption | DEZ.15 | 12.183 | 0,69% | 1.144 | -11,80% | |
| Outros Fins | DEZ.14 | 9.922 | 1.549 | |||
| Another Finality | DEZ.15 | 9.336 | -5,91% | 1.371 | -11,49% | |
| Total | DEZ.14 | 123.685 | 5.346 | |||
| Total | DEZ.15 | 119.224 | -3,61% | 4.995 | -6,57% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
segunda-feira, 22 de fevereiro de 2016
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário