| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | OUT.15 | 99.340 | 2.569 | |||
| Mortgage | OUT.16 | 94.907 | -4,46% | 2.394 | -6,81% | |
| Consumo | OUT.15 | 11.929 | 1.261 | |||
| Consumption | OUT.16 | 13.776 | 15,48% | 1.066 | -15,46% | |
| Outros Fins | OUT.15 | 9.587 | 1.509 | |||
| Another Finality | OUT.16 | 8.907 | -7,09% | 1.390 | -7,89% | |
| Total | OUT.15 | 120.857 | 5.339 | |||
| Total | OUT.16 | 117.590 | -2,70% | 4.851 | -9,14% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quarta-feira, 11 de janeiro de 2017
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário