| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | JUN.16 | 96.426 | 2.629 | |||
| Mortgage | JUN.17 | 93.767 | 2.101 | -20,08% | ||
| Consumo | JUN.16 | 11.657 | 967 | |||
| Consumption | JUN.17 | 12.718 | 9,10% | 702 | -27,40% | |
| Outros Fins | JUN.16 | 9.278 | 1.527 | |||
| Another Finality | JUN.17 | 8.540 | -7,95% | 2.028 | 32,81% | |
| Total | JUN.16 | 117.361 | 5.123 | |||
| Total | JUN.17 | 115.026 | -1,99% | 4.831 | -5,70% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
sexta-feira, 8 de setembro de 2017
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário