VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | DEZ.16 | 94.577 | 2.134 | |||
Mortgage | DEZ.17 | 93.216 | -1,44% | 1.983 | -7,08% | |
Consumo | DEZ.16 | 12.475 | 790 | |||
Consumption | DEZ.17 | 13.857 | 11,08% | 642 | -18,73% | |
Outros Fins | DEZ.16 | 8.756 | 1.325 | |||
Another Finality | DEZ.17 | 7.616 | -13,02% | 1.707 | 28,83% | |
Total | DEZ.16 | 115.808 | 4.248 | |||
Total | DEZ.17 | 114.689 | -0,97% | 4.332 | 1,98% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
quinta-feira, 22 de fevereiro de 2018
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário