| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | AGO.18 | 92.862 | 1.873 | |||
| Mortgage | AGO.19 | 93.061 | 0,21% | 1.172 | -37,43% | |
| Consumo | AGO.18 | 14.762 | 633 | |||
| Consumption | AGO.19 | 18.011 | 22,01% | 664 | 4,90% | |
| Outros Fins | AGO.18 | 7.610 | 1.576 | |||
| Another Finality | AGO.19 | 6.979 | -8,29% | 1.114 | -29,31% | |
| Total | AGO.18 | 115.234 | 4.082 | |||
| Total | AGO.19 | 118.050 | 2,44% | 2.950 | -27,73% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quinta-feira, 31 de outubro de 2019
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário