| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | DEZ.10 | 113604 | 1932 | |||
| Mortgage | DEZ.11 | 113035 | -0,50% | 2103 | 8,85% | |
| Consumo | DEZ.10 | 15484 | 1237 | |||
| Consumption | DEZ.11 | 15094 | -2,52% | 1383 | 11,80% | |
| Outros Fins | DEZ.10 | 12123 | 819 | |||
| Another Finality | DEZ.11 | 11666 | -3,77% | 1091 | 33,21% | |
| Total | DEZ.10 | 141211 | 3989 | |||
| Total | DEZ.11 | 139795 | -1,00% | 4577 | 14,74% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
segunda-feira, 20 de fevereiro de 2012
Crédito Concedido/Crédito de Cobrança Duvidosa - PARTICULARES - Variações Homólogas
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário