Variações Homólogas
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | AGO.11 | 113.923 | 2.057 | |||
Mortgage | AGO.12 | 111.041 | -2,53% | 2.186 | 6,27% | |
Consumo | AGO.11 | 15.024 | 1.393 | |||
Consumption | AGO.12 | 13.745 | -8,51% | 1.567 | 12,49% | |
Outros Fins | AGO.11 | 11.870 | 1.067 | |||
Another Finality | AGO.12 | 11.232 | -5,37% | 1.224 | 14,71% | |
Total | AGO.11 | 140.816 | 4.517 | |||
Total | AGO.12 | 136.017 | -3,41% | 4.977 | 10,18% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
Sem comentários:
Enviar um comentário