| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | ABR.12 | 112.506 | 2.212 | |||
| Mortgage | ABR.13 | 108.394 | -3,65% | 2.286 | 3,35% | |
| Consumo | ABR.12 | 14.373 | 1.582 | |||
| Consumption | ABR.13 | 12.782 | -11,07% | 1.530 | -3,29% | |
| Outros Fins | ABR.12 | 11.406 | 1.180 | |||
| Another Finality | ABR.13 | 10.563 | -7,39% | 1.322 | 12,03% | |
| Total | ABR.12 | 138.285 | 4.975 | |||
| Total | ABR.13 | 131.838 | -4,66% | 5.138 | 3,28% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
terça-feira, 25 de junho de 2013
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário