| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | NOV.12 | 110.048 | 2.260 | |||
| Mortgage | NOV.13 | 106.160 | -3,53% | 2.417 | 6,95% | |
| Consumo | NOV.12 | 13.412 | 1.562 | |||
| Consumption | NOV.13 | 12.104 | -9,75% | 1.436 | -8,07% | |
| Outros Fins | NOV.12 | 10.948 | 1.261 | |||
| Another Finality | NOV.13 | 10.277 | -6,13% | 1.339 | 6,19% | |
| Total | NOV.12 | 134.407 | 5.084 | |||
| Total | NOV.13 | 128.541 | -4,36% | 5.192 | 2,12% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quarta-feira, 22 de janeiro de 2014
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário