| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | DEZ.12 | 109.673 | 2.253 | |||
| Mortgage | DEZ.13 | 105.775 | -3,55% | 2.398 | 6,44% | |
| Consumo | DEZ.12 | 13.371 | 1.580 | |||
| Consumption | DEZ.13 | 12.075 | -9,69% | 1.408 | -10,89% | |
| Outros Fins | DEZ.12 | 10.975 | 1.270 | |||
| Another Finality | DEZ.13 | 10.264 | -6,48% | 1.296 | 2,05% | |
| Total | DEZ.12 | 134.019 | 5.103 | |||
| Total | DEZ.13 | 128.114 | -4,41% | 5.101 | -0,04% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quinta-feira, 20 de fevereiro de 2014
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário