VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | FEV.13 | 109.072 | 2.268 | |||
Mortgage | FEV.14 | 105.089 | -3,65% | 2.448 | 7,94% | |
Consumo | FEV.13 | 13.069 | 1.583 | |||
Consumption | FEV.14 | 11.918 | -8,81% | 1.414 | -10,68% | |
Outros Fins | FEV.13 | 10.811 | 1.311 | |||
Another Finality | FEV.14 | 10.183 | -5,81% | 1.332 | 1,60% | |
Total | FEV.13 | 132.952 | 5.162 | |||
Total | FEV.14 | 127.188 | -4,34% | 5.191 | 0,56% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
quinta-feira, 24 de abril de 2014
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário