| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | SET.14 | 102.870 | 2.567 | |||
| Mortgage | SET.15 | 99.580 | -3,20% | 2.557 | -0,39% | |
| Consumo | SET.14 | 12.189 | 1.316 | |||
| Consumption | SET.15 | 11.946 | -1,99% | 1.262 | -4,10% | |
| Outros Fins | SET.14 | 9.970 | 1.480 | |||
| Another Finality | SET.15 | 9.640 | -3,31% | 1.539 | 3,99% | |
| Total | SET.14 | 125.028 | 5.363 | |||
| Total | SET.15 | 121.166 | -3,09% | 5.358 | -0,09% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quinta-feira, 19 de novembro de 2015
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário