| VARIAÇÕES MENSAIS | ||||||
| MONTH CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | ABR.16 | 96.820 | 2.543 | |||
| Mortgage | MAI.16 | 96.622 | -0,20% | 2.559 | 0,63% | |
| Consumo | ABR.16 | 12.213 | 1.049 | |||
| Consumption | MAI.16 | 12.532 | 2,61% | 1.047 | -0,19% | |
| Outros Fins | ABR.16 | 9.411 | 1.450 | |||
| Another Finality | MAI.16 | 9.399 | -0,13% | 1.520 | 4,83% | |
| Total | ABR.16 | 118.444 | 5.042 | |||
| Total | MAI.16 | 118.553 | 0,09% | 5.126 | 1,67% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quarta-feira, 27 de julho de 2016
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário