Variação Homóloga
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | FEV.11 | 114468 | 2000 | |||
Mortgage | FEV.12 | 113112 | -1,18% | 2169 | 8,45% | |
Consumo | FEV.11 | 15381 | 1309 | |||
Consumption | FEV.12 | 14622 | -4,93% | 1549 | 18,33% | |
Outros Fins | FEV.11 | 12020 | 887 | |||
Another Finality | FEV.12 | 11502 | -4,31% | 1155 | 30,21% | |
Total | FEV.11 | 141870 | 4196 | |||
Total | FEV.12 | 139236 | -1,86% | 4872 | 16,11% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
Sem comentários:
Enviar um comentário