| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | JUN.13 | 107.746 | 2.320 | |||
| Mortgage | JUN.14 | 103.830 | -3,63% | 2.488 | 7,24% | |
| Consumo | JUN.13 | 12.570 | 1.512 | |||
| Consumption | JUN.14 | 11.671 | -7,15% | 1.331 | -11,97% | |
| Outros Fins | JUN.13 | 10.612 | 1.331 | |||
| Another Finality | JUN.14 | 10.119 | -4,65% | 1.395 | 4,81% | |
| Total | JUN.13 | 130.927 | 5.164 | |||
| Total | JUN.14 | 125.620 | -4,05% | 5.213 | 0,95% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
terça-feira, 2 de setembro de 2014
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário