| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | JUL.13 | 107.370 | 2.342 | |||
| Mortgage | JUL.14 | 103.508 | -3,60% | 2.515 | 7,39% | |
| Consumo | JUL.13 | 12.417 | 1.513 | |||
| Consumption | JUL.14 | 11.572 | -6,81% | 1.314 | -13,15% | |
| Outros Fins | JUL.13 | 10.567 | 1.354 | |||
| Another Finality | JUL.14 | 10.075 | -4,66% | 1.460 | 7,83% | |
| Total | JUL.13 | 130.354 | 5.209 | |||
| Total | JUL.14 | 125.154 | -3,99% | 5.289 | 1,54% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quinta-feira, 18 de setembro de 2014
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário