| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | SET.15 | 99.571 | 2.557 | |||
| Mortgage | SET.16 | 95.792 | -3,80% | 2.606 | 1,92% | |
| Consumo | SET.15 | 11.946 | 1.262 | |||
| Consumption | SET.16 | 12.986 | 8,71% | 968 | -23,30% | |
| Outros Fins | SET.15 | 9.649 | 1.539 | |||
| Another Finality | SET.16 | 9.172 | -4,94% | 1.438 | -6,56% | |
| Total | SET.15 | 121.166 | 5.358 | |||
| Total | SET.16 | 117.950 | -2,65% | 5.012 | -6,46% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
terça-feira, 22 de novembro de 2016
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário