Population (million) | 10.5 | 10.5 | 10.4 | 10.4 | 10.4 |
GDP per capita (EUR) | 16,015 | 16,283 | 16,641 | 17,241 | 17,749 |
GDP (EUR bn) | 168 | 170 | 173 | 180 | 185 |
Economic Growth (GDP, annual variation in %) | -4.0 | -1.1 | 0.9 | 1.6 | 1.4 |
Consumption (annual variation in %) | -5.7 | -1.3 | 2.3 | 2.6 | 2.3 |
Investment (annual variation in %) | -16.6 | -5.1 | 2.3 | 4.5 | 0.1 |
Exports (G&S, annual variation in %) | 3.4 | 7.0 | 4.3 | 6.1 | 4.4 |
Imports (G&S, annual variation in %) | -6.3 | 4.7 | 7.8 | 8.2 | 4.5 |
Industrial Production (annual variation in %) | -6.1 | 0.4 | 1.6 | 1.8 | 1.0 |
Retail Sales (annual variation in %) | -5.8 | -1.5 | 1.1 | 1.7 | 2.9 |
Unemployment Rate | 15.8 | 16.5 | 14.1 | 12.7 | 11.2 |
Fiscal Balance (% of GDP) | -5.7 | -4.8 | -7.2 | -4.4 | -2.0 |
Public Debt (% of GDP) | 126 | 129 | 131 | 129 | 130 |
Money (annual variation in %) | -7.5 | 1.9 | 0.9 | 4.4 | 8.8 |
Inflation Rate (HICP, annual variation in %, eop) | 2.1 | 0.2 | -0.3 | 0.3 | 0.9 |
Inflation Rate (HICP, annual variation in %) | 2.8 | 0.4 | -0.2 | 0.5 | 0.6 |
Inflation (PPI, annual variation in %) | 3.7 | -0.5 | -1.8 | - | - |
Policy Interest Rate (%) | 0.75 | 0.25 | 0.05 | - | - |
Stock Market (annual variation in %) | 2.9 | 16.0 | -26.8 | - | - |
Exchange Rate (vs USD) | 1.32 | 1.38 | 1.21 | - | - |
Exchange Rate (vs USD, aop) | 1.29 | 1.33 | 1.33 | - | - |
Current Account (% of GDP) | -1.8 | 1.6 | 0.1 | 0.1 | 0.8 |
Current Account Balance (EUR bn) | -3.0 | 2.7 | 0.1 | 0.1 | 1.6 |
Trade Balance (EUR billion) | -11.0 | -9.6 | -11.0 | -10.5 | -10.8 |
Sem comentários:
Enviar um comentário