| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | ABR.16 | 96.820 | 2.543 | |||
| Mortgage | ABR.17 | 94.014 | 2.132 | -16,16% | ||
| Consumo | ABR.16 | 12.213 | 1.049 | |||
| Consumption | ABR.17 | 13.813 | 13,10% | 767 | -26,88% | |
| Outros Fins | ABR.16 | 9.411 | 1.450 | |||
| Another Finality | ABR.17 | 8.626 | -8,34% | 1.875 | 29,31% | |
| Total | ABR.16 | 118.444 | 5.042 | |||
| Total | ABR.17 | 116.454 | -1,68% | 4.774 | -5,32% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
terça-feira, 1 de agosto de 2017
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário