| VARIAÇÕES HOMÓLOGAS | ||||||
| HOMOLOGOUS CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | NOV.17 | 93.222 | 2.046 | |||
| Mortgage | NOV.18 | 93.537 | 0,34% | 1.731 | -15,40% | |
| Consumo | NOV.17 | 13.629 | 674 | |||
| Consumption | NOV.18 | 15.226 | 11,72% | 664 | -1,48% | |
| Outros Fins | NOV.17 | 7.682 | 1.785 | |||
| Another Finality | NOV.18 | 7.134 | -7,13% | 1.468 | -17,76% | |
| Total | NOV.17 | 114.533 | 4.505 | |||
| Total | NOV.18 | 115.897 | 1,19% | 3.863 | -14,25% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
sexta-feira, 25 de janeiro de 2019
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário