Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | DEZ.10 | 113642 | 1932 | |||
Mortgage | JAN.11 | 114537 | 0,79% | 1989 | 2,95% | |
Consumo | DEZ.10 | 15498 | 1237 | |||
Consumption | JAN.11 | 15423 | -0,48% | 1269 | 2,59% | |
Outros Fins | NOV.10 | 12122 | 816 | |||
Another Finality | JAN.11 | 12036 | -0,71% | 870 | 6,62% | |
Total | DEZ.10 | 141262 | 3986 | |||
Total | JAN.11 | 141996 | 0,52% | 4129 | 3,59% |
Fonte: Boletim Estatístico do Banco de Portugal
Unidade: Milhões de Euros
Sem comentários:
Enviar um comentário