VARIAÇÕES HOMÓLOGAS | ||||||
HOMOLOGOUS CHANGE | ||||||
Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
Milhões de Euros | ||||||
Millions of Euros | ||||||
Crédito | Concedido | Cobrança Duvidosa | ||||
Banking Credit | Installment Credit | Uncertain Collection | ||||
Habitação | AGO.12 | 111.041 | 2.186 | |||
Mortgage | AGO.13 | 107.061 | -3,58% | 2.374 | 8,60% | |
Consumo | AGO.12 | 13.745 | 1.567 | |||
Consumption | AGO.13 | 12.412 | -9,70% | 1.511 | -3,57% | |
Outros Fins | AGO.12 | 11.232 | 1.224 | |||
Another Finality | AGO.13 | 10.536 | -6,20% | 1.352 | 10,46% | |
Total | AGO.12 | 136.017 | 4.977 | |||
Total | AGO.13 | 130.009 | -4,42% | 5.237 | 5,22% | |
Fonte: Boletim Estatístico do Banco de Portugal | ||||||
Source: Portugal Central Bank |
segunda-feira, 21 de outubro de 2013
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário