| VARIAÇÕES MENSAIS | ||||||
| MONTH CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | DEZ.15 | 97.706 | 2.480 | |||
| Mortgage | JAN.16 | 97.493 | -0,22% | 2.513 | 1,31% | |
| Consumo | DEZ.15 | 12.183 | 1.123 | |||
| Consumption | JAN.16 | 12.128 | -0,45% | 1.134 | 0,98% | |
| Outros Fins | DEZ.15 | 9.336 | 1.371 | |||
| Another Finality | JAN.16 | 9.293 | -0,46% | 1.416 | 3,28% | |
| Total | DEZ.15 | 119.224 | 4.974 | |||
| Total | JAN.16 | 118.913 | -0,26% | 5.063 | 1,79% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
quarta-feira, 13 de abril de 2016
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário