| VARIAÇÕES MENSAIS | ||||||
| MONTH CHANGE | ||||||
| Empréstimos de Outras Instituições Financeiras Monetárias a Particulares | ||||||
| Loans of Other Monetary Financial Institutions to Private Individuals | ||||||
| Milhões de Euros | ||||||
| Millions of Euros | ||||||
| Crédito | Concedido | Cobrança Duvidosa | ||||
| Banking Credit | Installment Credit | Uncertain Collection | ||||
| Habitação | JAN.16 | 97.500 | 2.520 | |||
| Mortgage | FEV.16 | 97.269 | -0,24% | 2.543 | 0,90% | |
| Consumo | JAN.16 | 12.128 | 1.134 | |||
| Consumption | FEV.16 | 12.224 | 0,79% | 1.136 | 0,18% | |
| Outros Fins | JAN.16 | 9.286 | 1.409 | |||
| Another Finality | FEV.16 | 9.328 | 0,45% | 1.396 | -0,92% | |
| Total | JAN.16 | 118.913 | 5.063 | |||
| Total | FEV.16 | 118.821 | -0,08% | 5.075 | 0,24% | |
| Fonte: Boletim Estatístico do Banco de Portugal | ||||||
| Source: Portugal Central Bank | ||||||
sexta-feira, 22 de abril de 2016
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário